Free tool
Grade threshold explorer
The minimum mark needed for each grade in the June 2026 series, for 5 flagship Cambridge specifications -- copied directly from Cambridge's own official grade-threshold documents, not estimated. Every table below lists every real paper-combination route Cambridge published for that specification, so you can find your own exact combination rather than a single "representative" one. All marks are raw marks out of the maximum shown, exactly as Cambridge publishes them -- not weighted, converted, or a uniform mark scale (UMS).
Historical grade thresholds do not predict future thresholds. Cambridge sets each series' thresholds independently based on how that specific paper performed -- use the table below to understand a past series, not to estimate a future one.
IGCSE Chemistry (0620)
June 2026 series
| Route | Max mark | A* | A | B | C | D | E | F | G | a | b | c | d | e |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core (Components 11, 31, 51) | 200 | — | — | — | 105 | 88 | 72 | 55 | 38 | — | — | — | — | — |
| Core (Components 11, 31, 61) | 200 | — | — | — | 107 | 90 | 73 | 56 | 39 | — | — | — | — | — |
| Core (Components 12, 32, 52) | 200 | — | — | — | 107 | 89 | 71 | 53 | 35 | — | — | — | — | — |
| Core (Components 12, 32, 62) | 200 | — | — | — | 108 | 89 | 71 | 53 | 35 | — | — | — | — | — |
| Core (Components 13, 33, 53) | 200 | — | — | — | 106 | 89 | 72 | 56 | 40 | — | — | — | — | — |
| Core (Components 13, 33, 63) | 200 | — | — | — | 107 | 90 | 73 | 57 | 41 | — | — | — | — | — |
| Core (Components 17, 31, 51) | 200 | — | — | — | 105 | 88 | 72 | 55 | 38 | — | — | — | — | — |
| Core (Components 17, 31, 61) | 200 | — | — | — | 107 | 90 | 73 | 56 | 39 | — | — | — | — | — |
| Extended (Components 21, 41, 51) | 200 | 173 | 147 | 119 | 91 | 78 | 66 | 53 | 40 | — | — | — | — | — |
| Extended (Components 21, 41, 61) | 200 | 175 | 150 | 121 | 93 | 80 | 67 | 54 | 41 | — | — | — | — | — |
| Extended (Components 22, 42, 52) | 200 | 168 | 138 | 108 | 79 | 68 | 57 | 46 | 35 | — | — | — | — | — |
| Extended (Components 22, 42, 62) | 200 | 169 | 139 | 109 | 80 | 68 | 57 | 46 | 35 | — | — | — | — | — |
| Extended (Components 23, 43, 53) | 200 | 172 | 144 | 116 | 89 | 76 | 64 | 53 | 42 | — | — | — | — | — |
| Extended (Components 23, 43, 63) | 200 | 172 | 145 | 117 | 90 | 77 | 65 | 54 | 43 | — | — | — | — | — |
| Extended (Components 27, 41, 51) | 200 | 173 | 147 | 119 | 91 | 78 | 66 | 53 | 40 | — | — | — | — | — |
| Extended (Components 27, 41, 61) | 200 | 175 | 150 | 121 | 93 | 80 | 67 | 54 | 41 | — | — | — | — | — |
| Component 50 | 90 | 81 | 75 | 66 | 57 | 50 | 43 | 35 | 27 | — | — | — | — | — |
Every syllabus-level paper-combination route Cambridge published for this syllabus and series is shown below -- select your own exact combination by its component (paper) numbers rather than assuming a single representative route applies to you. See the official PDF to confirm which combination applies to your entry.
Sourced directly from Cambridge's official grade-threshold document for 0620, June 2026, verified 2026-08-30 — view the original PDF.
IGCSE Physics (0625)
June 2026 series
| Route | Max mark | A* | A | B | C | D | E | F | G | a | b | c | d | e |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core (Components 11, 31, 51) | 200 | — | — | — | 105 | 91 | 78 | 64 | 50 | — | — | — | — | — |
| Core (Components 11, 31, 61) | 200 | — | — | — | 107 | 93 | 80 | 65 | 50 | — | — | — | — | — |
| Core (Components 12, 32, 52) | 200 | — | — | — | 114 | 99 | 85 | 70 | 55 | — | — | — | — | — |
| Core (Components 12, 32, 62) | 200 | — | — | — | 114 | 99 | 84 | 68 | 52 | — | — | — | — | — |
| Core (Components 13, 33, 53) | 200 | — | — | — | 114 | 99 | 85 | 70 | 55 | — | — | — | — | — |
| Core (Components 13, 33, 63) | 200 | — | — | — | 113 | 99 | 85 | 69 | 53 | — | — | — | — | — |
| Core (Components 17, 31, 51) | 200 | — | — | — | 105 | 91 | 78 | 64 | 50 | — | — | — | — | — |
| Core (Components 17, 31, 61) | 200 | — | — | — | 107 | 93 | 80 | 65 | 50 | — | — | — | — | — |
| Extended (Components 21, 41, 51) | 200 | 162 | 137 | 112 | 88 | 77 | 67 | 57 | 47 | — | — | — | — | — |
| Extended (Components 21, 41, 61) | 200 | 165 | 140 | 115 | 90 | 79 | 69 | 58 | 47 | — | — | — | — | — |
| Extended (Components 22, 42, 52) | 200 | 160 | 133 | 106 | 80 | 71 | 62 | 53 | 44 | — | — | — | — | — |
| Extended (Components 22, 42, 62) | 200 | 161 | 134 | 107 | 80 | 70 | 61 | 51 | 41 | — | — | — | — | — |
| Extended (Components 23, 43, 53) | 200 | 159 | 135 | 111 | 88 | 78 | 69 | 59 | 49 | — | — | — | — | — |
| Extended (Components 23, 43, 63) | 200 | 156 | 133 | 110 | 87 | 78 | 69 | 58 | 47 | — | — | — | — | — |
| Extended (Components 27, 41, 51) | 200 | 162 | 137 | 112 | 88 | 77 | 67 | 57 | 47 | — | — | — | — | — |
| Extended (Components 27, 41, 61) | 200 | 165 | 140 | 115 | 90 | 79 | 69 | 58 | 47 | — | — | — | — | — |
| Component 50 | 90 | 81 | 75 | 64 | 54 | 47 | 41 | 34 | 27 | — | — | — | — | — |
Every syllabus-level paper-combination route Cambridge published for this syllabus and series is shown below -- select your own exact combination by its component (paper) numbers rather than assuming a single representative route applies to you. See the official PDF to confirm which combination applies to your entry.
Sourced directly from Cambridge's official grade-threshold document for 0625, June 2026, verified 2026-08-30 — view the original PDF.
IGCSE Mathematics (0580)
June 2026 series
| Route | Max mark | A* | A | B | C | D | E | F | G | a | b | c | d | e |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core (Components 11, 31) | 160 | — | — | — | 82 | 68 | 55 | 42 | 29 | — | — | — | — | — |
| Core (Components 12, 32) | 160 | — | — | — | 83 | 67 | 52 | 37 | 22 | — | — | — | — | — |
| Core (Components 13, 33) | 160 | — | — | — | 83 | 69 | 55 | 42 | 29 | — | — | — | — | — |
| Extended (Components 21, 41) | 200 | 162 | 138 | 114 | 90 | 73 | 56 | — | — | — | — | — | — | — |
| Extended (Components 22, 42) | 200 | 177 | 154 | 120 | 87 | 68 | 49 | — | — | — | — | — | — | — |
| Extended (Components 23, 43) | 200 | 177 | 154 | 124 | 94 | 71 | 49 | — | — | — | — | — | — | — |
| Component 50 | 90 | 82 | 75 | 63 | 52 | 45 | 39 | 33 | 27 | — | — | — | — | — |
Every syllabus-level paper-combination route Cambridge published for this syllabus and series is shown below -- select your own exact combination by its component (paper) numbers rather than assuming a single representative route applies to you. See the official PDF to confirm which combination applies to your entry. Extended has no F or G grade on any route -- Extended is capped at grade E as the lowest available grade.
Sourced directly from Cambridge's official grade-threshold document for 0580, June 2026, verified 2026-08-30 — view the original PDF.
AS & A Level Chemistry (9701)
June 2026 series
| Route | Max mark | A* | A | B | C | D | E | F | G | a | b | c | d | e |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full A Level (Components 11, 21, 31, 41, 51) | 260 | 209 | 185 | 161 | 133 | 106 | 79 | — | — | — | — | — | — | — |
| Full A Level (Components 11, 21, 32, 41, 51) | 260 | 207 | 183 | 159 | 132 | 105 | 79 | — | — | — | — | — | — | — |
| Full A Level (Components 12, 22, 33, 42, 52) | 260 | 201 | 168 | 135 | 110 | 86 | 62 | — | — | — | — | — | — | — |
| Full A Level (Components 12, 22, 34, 42, 52) | 260 | 205 | 171 | 137 | 112 | 87 | 62 | — | — | — | — | — | — | — |
| Full A Level (Components 13, 23, 35, 43, 53) | 260 | 201 | 175 | 149 | 124 | 99 | 74 | — | — | — | — | — | — | — |
| Full A Level (Components 14, 24, 37, 44, 54) | 260 | 215 | 184 | 153 | 125 | 98 | 71 | — | — | — | — | — | — | — |
| Full A Level (Components 14, 24, 38, 44, 54) | 260 | 219 | 187 | 155 | 127 | 99 | 71 | — | — | — | — | — | — | — |
| Full A Level (Components 50, 60) | 150 | 137 | 124 | 108 | 89 | 70 | 51 | — | — | — | — | — | — | — |
| AS Level only (Components 11, 21, 31) | 130 | — | — | — | — | — | — | — | — | 93 | 80 | 65 | 51 | 37 |
| AS Level only (Components 11, 21, 32) | 130 | — | — | — | — | — | — | — | — | 91 | 78 | 64 | 50 | 37 |
| AS Level only (Components 12, 22, 33) | 130 | — | — | — | — | — | — | — | — | 79 | 62 | 51 | 41 | 31 |
| AS Level only (Components 12, 22, 34) | 130 | — | — | — | — | — | — | — | — | 82 | 64 | 53 | 42 | 31 |
| AS Level only (Components 13, 23, 35) | 130 | — | — | — | — | — | — | — | — | 83 | 68 | 56 | 44 | 32 |
| AS Level only (Components 14, 24, 37) | 130 | — | — | — | — | — | — | — | — | 92 | 76 | 63 | 50 | 37 |
| AS Level only (Components 14, 24, 38) | 130 | — | — | — | — | — | — | — | — | 95 | 78 | 64 | 50 | 37 |
| AS Level only (Component 50) | 75 | — | — | — | — | — | — | — | — | 63 | 54 | 45 | 36 | 27 |
This table covers every standard (single-series) route Cambridge published for this syllabus and series. It does NOT include "staged assessment" routes, where the AS papers were sat in an earlier series and the A2 papers in a later one -- Cambridge publishes roughly 20 further combination rows for that path, which this table does not reproduce. If you sat your papers in a staged (multi-series) pattern, use the official PDF linked below, which lists every staged route in full.
Sourced directly from Cambridge's official grade-threshold document for 9701, June 2026, verified 2026-08-30 — view the original PDF.
AS & A Level Physics (9702)
June 2026 series
| Route | Max mark | A* | A | B | C | D | E | F | G | a | b | c | d | e |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full A Level (Components 11, 21, 31, 41, 51) | 260 | 198 | 177 | 156 | 132 | 108 | 84 | — | — | — | — | — | — | — |
| Full A Level (Components 11, 21, 32, 41, 51) | 260 | 196 | 176 | 156 | 132 | 108 | 84 | — | — | — | — | — | — | — |
| Full A Level (Components 12, 22, 33, 42, 52) | 260 | 203 | 177 | 151 | 126 | 101 | 76 | — | — | — | — | — | — | — |
| Full A Level (Components 12, 22, 34, 42, 52) | 260 | 202 | 176 | 150 | 125 | 100 | 76 | — | — | — | — | — | — | — |
| Full A Level (Components 13, 23, 35, 43, 53) | 260 | 196 | 174 | 152 | 127 | 103 | 79 | — | — | — | — | — | — | — |
| Full A Level (Components 14, 24, 37, 44, 54) | 260 | 210 | 186 | 162 | 136 | 110 | 84 | — | — | — | — | — | — | — |
| Full A Level (Components 14, 24, 38, 44, 54) | 260 | 209 | 185 | 161 | 135 | 109 | 84 | — | — | — | — | — | — | — |
| Full A Level (Components 50, 60) | 150 | 124 | 114 | 104 | 84 | 64 | 45 | — | — | — | — | — | — | — |
| AS Level only (Components 11, 21, 31) | 130 | — | — | — | — | — | — | — | — | 97 | 86 | 75 | 64 | 53 |
| AS Level only (Components 11, 21, 32) | 130 | — | — | — | — | — | — | — | — | 96 | 86 | 75 | 64 | 53 |
| AS Level only (Components 12, 22, 33) | 130 | — | — | — | — | — | — | — | — | 95 | 83 | 71 | 59 | 47 |
| AS Level only (Components 12, 22, 34) | 130 | — | — | — | — | — | — | — | — | 94 | 82 | 70 | 58 | 47 |
| AS Level only (Components 13, 23, 35) | 130 | — | — | — | — | — | — | — | — | 94 | 82 | 70 | 59 | 48 |
| AS Level only (Components 14, 24, 37) | 130 | — | — | — | — | — | — | — | — | 104 | 93 | 80 | 67 | 55 |
| AS Level only (Components 14, 24, 38) | 130 | — | — | — | — | — | — | — | — | 103 | 92 | 79 | 67 | 55 |
| AS Level only (Component 50) | 75 | — | — | — | — | — | — | — | — | 59 | 54 | 45 | 36 | 27 |
This table covers every standard (single-series) route Cambridge published for this syllabus and series. It does NOT include "staged assessment" routes, where the AS papers were sat in an earlier series and the A2 papers in a later one -- Cambridge publishes roughly 20 further combination rows for that path, which this table does not reproduce. If you sat your papers in a staged (multi-series) pattern, use the official PDF linked below, which lists every staged route in full.
Sourced directly from Cambridge's official grade-threshold document for 9702, June 2026, verified 2026-08-30 — view the original PDF.
Why grade thresholds change every series
Cambridge sets grade thresholds independently for every exam series, based on how that specific paper performed — not on a fixed percentage. This is deliberate: it accounts for small variations in how demanding a particular paper turned out to be, so a grade means the same standard of achievement across different series even when the papers themselves aren't identically difficult. The practical result is that a mark that earned a B in one series might earn an A or a C in another — always check the threshold table for the exact series you sat, not a different one, and never assume this series' numbers will repeat next time.
Know the grade you need -- a teacher can help you build a realistic plan to reach it.
Find Learning Support