Skip to content
Marlbridge

Free tool

Grade threshold explorer

The minimum mark needed for each grade in the June 2026 series, for 5 flagship Cambridge specifications – copied directly from Cambridge's own official grade-threshold documents, not estimated. Each table lists every single-series paper-combination route Cambridge published for that specification, so you can find your own exact combination rather than a single "representative" one; for AS & A Level Chemistry (9701) and Physics (9702), the staged-assessment routes (AS and A2 papers sat in different series) are not reproduced – see the note under those tables. The figures are syllabus grade thresholds out of Cambridge's maximum weighted mark, exactly as Cambridge publishes them: Cambridge derives them from the weighted component thresholds. They are not percentage uniform marks.

Historical grade thresholds do not predict future thresholds. Cambridge sets each series' thresholds independently based on how that specific paper performed – use the table below to understand a past series, not to estimate a future one.

IGCSE Chemistry (0620)

June 2026 series

Route Max weighted mark A*ABCDEFGabcde
Core (Components 11, 31, 51) 200 ———10588725538—————
Core (Components 11, 31, 61) 200 ———10790735639—————
Core (Components 12, 32, 52) 200 ———10789715335—————
Core (Components 12, 32, 62) 200 ———10889715335—————
Core (Components 13, 33, 53) 200 ———10689725640—————
Core (Components 13, 33, 63) 200 ———10790735741—————
Core (Components 17, 31, 51) 200 ———10588725538—————
Core (Components 17, 31, 61) 200 ———10790735639—————
Extended (Components 21, 41, 51) 200 1731471199178665340—————
Extended (Components 21, 41, 61) 200 1751501219380675441—————
Extended (Components 22, 42, 52) 200 1681381087968574635—————
Extended (Components 22, 42, 62) 200 1691391098068574635—————
Extended (Components 23, 43, 53) 200 1721441168976645342—————
Extended (Components 23, 43, 63) 200 1721451179077655443—————
Extended (Components 27, 41, 51) 200 1731471199178665340—————
Extended (Components 27, 41, 61) 200 1751501219380675441—————
Component 50 90 8175665750433527—————

Every syllabus-level paper-combination route Cambridge published for this syllabus and series is shown below – select your own exact combination by its component (paper) numbers rather than assuming a single representative route applies to you. See the official PDF to confirm which combination applies to your entry.

Sourced directly from Cambridge's official grade-threshold document for 0620, June 2026, verified 2026-08-30 — view the original PDF.

IGCSE Physics (0625)

June 2026 series

Route Max weighted mark A*ABCDEFGabcde
Core (Components 11, 31, 51) 200 ———10591786450—————
Core (Components 11, 31, 61) 200 ———10793806550—————
Core (Components 12, 32, 52) 200 ———11499857055—————
Core (Components 12, 32, 62) 200 ———11499846852—————
Core (Components 13, 33, 53) 200 ———11499857055—————
Core (Components 13, 33, 63) 200 ———11399856953—————
Core (Components 17, 31, 51) 200 ———10591786450—————
Core (Components 17, 31, 61) 200 ———10793806550—————
Extended (Components 21, 41, 51) 200 1621371128877675747—————
Extended (Components 21, 41, 61) 200 1651401159079695847—————
Extended (Components 22, 42, 52) 200 1601331068071625344—————
Extended (Components 22, 42, 62) 200 1611341078070615141—————
Extended (Components 23, 43, 53) 200 1591351118878695949—————
Extended (Components 23, 43, 63) 200 1561331108778695847—————
Extended (Components 27, 41, 51) 200 1621371128877675747—————
Extended (Components 27, 41, 61) 200 1651401159079695847—————
Component 50 90 8175645447413427—————

Every syllabus-level paper-combination route Cambridge published for this syllabus and series is shown below – select your own exact combination by its component (paper) numbers rather than assuming a single representative route applies to you. See the official PDF to confirm which combination applies to your entry.

Sourced directly from Cambridge's official grade-threshold document for 0625, June 2026, verified 2026-08-30 — view the original PDF.

IGCSE Mathematics (0580)

June 2026 series

Route Max weighted mark A*ABCDEFGabcde
Core (Components 11, 31) 160 ———8268554229—————
Core (Components 12, 32) 160 ———8367523722—————
Core (Components 13, 33) 160 ———8369554229—————
Extended (Components 21, 41) 200 162138114907356———————
Extended (Components 22, 42) 200 177154120876849———————
Extended (Components 23, 43) 200 177154124947149———————
Component 50 90 8275635245393327—————

Every syllabus-level paper-combination route Cambridge published for this syllabus and series is shown below – select your own exact combination by its component (paper) numbers rather than assuming a single representative route applies to you. See the official PDF to confirm which combination applies to your entry. Extended has no F or G grade on any route – Extended is capped at grade E as the lowest available grade.

Sourced directly from Cambridge's official grade-threshold document for 0580, June 2026, verified 2026-08-30 — view the original PDF.

AS & A Level Chemistry (9701)

June 2026 series

Route Max weighted mark A*ABCDEFGabcde
Full A Level (Components 11, 21, 31, 41, 51) 260 20918516113310679———————
Full A Level (Components 11, 21, 32, 41, 51) 260 20718315913210579———————
Full A Level (Components 12, 22, 33, 42, 52) 260 2011681351108662———————
Full A Level (Components 12, 22, 34, 42, 52) 260 2051711371128762———————
Full A Level (Components 13, 23, 35, 43, 53) 260 2011751491249974———————
Full A Level (Components 14, 24, 37, 44, 54) 260 2151841531259871———————
Full A Level (Components 14, 24, 38, 44, 54) 260 2191871551279971———————
Full A Level (Components 50, 60) 150 137124108897051———————
AS Level only (Components 11, 21, 31) 130 ————————9380655137
AS Level only (Components 11, 21, 32) 130 ————————9178645037
AS Level only (Components 12, 22, 33) 130 ————————7962514131
AS Level only (Components 12, 22, 34) 130 ————————8264534231
AS Level only (Components 13, 23, 35) 130 ————————8368564432
AS Level only (Components 14, 24, 37) 130 ————————9276635037
AS Level only (Components 14, 24, 38) 130 ————————9578645037
AS Level only (Component 50) 75 ————————6354453627

This table covers every standard (single-series) route Cambridge published for this syllabus and series. It does NOT include "staged assessment" routes, where the AS papers were sat in an earlier series and the A2 papers in a later one – Cambridge publishes roughly 20 further combination rows for that path, which this table does not reproduce. If you sat your papers in a staged (multi-series) pattern, use the official PDF linked below, which lists every staged route in full.

Sourced directly from Cambridge's official grade-threshold document for 9701, June 2026, verified 2026-08-30 — view the original PDF.

AS & A Level Physics (9702)

June 2026 series

Route Max weighted mark A*ABCDEFGabcde
Full A Level (Components 11, 21, 31, 41, 51) 260 19817715613210884———————
Full A Level (Components 11, 21, 32, 41, 51) 260 19617615613210884———————
Full A Level (Components 12, 22, 33, 42, 52) 260 20317715112610176———————
Full A Level (Components 12, 22, 34, 42, 52) 260 20217615012510076———————
Full A Level (Components 13, 23, 35, 43, 53) 260 19617415212710379———————
Full A Level (Components 14, 24, 37, 44, 54) 260 21018616213611084———————
Full A Level (Components 14, 24, 38, 44, 54) 260 20918516113510984———————
Full A Level (Components 50, 60) 150 124114104846445———————
AS Level only (Components 11, 21, 31) 130 ————————9786756453
AS Level only (Components 11, 21, 32) 130 ————————9686756453
AS Level only (Components 12, 22, 33) 130 ————————9583715947
AS Level only (Components 12, 22, 34) 130 ————————9482705847
AS Level only (Components 13, 23, 35) 130 ————————9482705948
AS Level only (Components 14, 24, 37) 130 ————————10493806755
AS Level only (Components 14, 24, 38) 130 ————————10392796755
AS Level only (Component 50) 75 ————————5954453627

This table covers every standard (single-series) route Cambridge published for this syllabus and series. It does NOT include "staged assessment" routes, where the AS papers were sat in an earlier series and the A2 papers in a later one – Cambridge publishes roughly 20 further combination rows for that path, which this table does not reproduce. If you sat your papers in a staged (multi-series) pattern, use the official PDF linked below, which lists every staged route in full.

Sourced directly from Cambridge's official grade-threshold document for 9702, June 2026, verified 2026-08-30 — view the original PDF.

Why grade thresholds change every series

Cambridge sets grade thresholds independently for every exam series, based on how that specific paper performed — not on a fixed percentage. This is deliberate: it accounts for small variations in how demanding a particular paper turned out to be, so a grade means the same standard of achievement across different series even when the papers themselves aren't identically difficult. The practical result is that a mark that earned a B in one series might earn an A or a C in another — always check the threshold table for the exact series you sat, not a different one, and never assume this series' numbers will repeat next time.

Know the grade you need – a teacher can help you build a realistic plan to reach it.

Find Learning Support